| Last Name | First Name | Age | Sex | Race | Occupation | P.P*. | R.E*. | Birthplace |
| Newsom | Jared | 45 | M | B | Blacksmith | Ga | ||
| Newsom | Maria | 35 | F | M | Washer & Ironer | Ga | ||
| Newsom | George | 12 | M | M | Ga | |||
| Sessions | Nancy | 57 | F | B | Washer & Ironer | Maryland | ||
| Smothers | Martha | 43 | F | M | Washer & Ironer | Ga | ||
| Riggins | Stephen | 60 | M | B | Servant | Ga | ||
| Wadsworth, Jane | 40 | F | M | Washer & Ironer | 75 | Ga | ||
| Beasley | William | 43 | M | M | Servant | SC | ||
| Humphries | Stephen | 40 | M | B | Ga | |||
| Bowman | Frances | 16 | F | B | Ga | |||
| Bowman | Nicy | 13 | F | B | Ga | |||
| Bowman | Betsy | 11 | F | B | Ga | |||
| Bowman | Henry | 14 | M | B | Ga | |||
| Bowman | Charles | 2 | M | B | Ga | |||
| Carter | Carilla | 22 | F | M | 3000 | 400 | Ga | |
| Carter | Lewellen | 4 | M | M | Ga | |||
| Carter | Edmund | 2 | M | M | Ga | |||
| Carter | William | 1 | M | M | Ga | |||
| Clark | Betsey | 48 | F | M | Washer & Ironer | 200 | 100 | SC |
| Clark | Elizabeth | 29 | F | M | Ga | |||
| Clark | Benjamin | 12 | M | M | Ga | |||
| Clark | Millie | 34 | F | M | Servant | 50 | Ga | |
| Clark | Sallula | 9 | F | M | Ga | |||
| Clark | Alfred | 4 | M | M | Ga | |||
| Clark | Infant | M | M | Ga |
*P.P. = personal property, R.E. = real estate