| Name | Nativity | Occupation | Age | Years in Georgia | Date of Register |
| Anderson, Margaret | North Carolina | spinner | 54 | 32 | 1822 |
| Anderson, Charlotte | Georgia | farmer | 24 | 22 | 1822 |
| Anderson, Matt | Georgia | farmer | 18 | 18 | 1822 |
| Anderson, Rachel | Georgia | farmer | 15 | 15 | 1822 |
| Anderson, Shadrick | Georgia | farmer | 12 | 12 | 1822 |
| Edwin, Betsey | Georgia | farmer | 20 | 20 | 1822 |
| Woodly, Rainy | Georgia | house woman | 30 | 10 | 1822 |
| Woodly, Nancy | Georgia | house girl | 8 | 8 | 1822 |
| Anderson, Daniel | South Carolina | farmer | 38 | 28 | 1822 |
| Lucas, Susan | Virginia | spinner | 44 | 20 | 1822 |
| Anderson, John | Georgia | farmer | 26 | 26 | 1822 |
| Anderson, Sene | Georgia | farmer | 32 | 26 | 1822 |
| Mayo, Joseph | Africa | farmer | 55 | 12 | 1822 |
| Love, Zadock | North Carolina | blacksmith | 42 | 12 | 1822 |
| Wade, John W. | North Carolina | farmer | 22 | 1 | 1819 |
| Moss, Jesse | Virginia | farmer | 37 | 25 | 1819 |
| Weaver, David | Virginia | farmer | 65 | 30 | 1819 |
| Baxter, Samuel | Virginia | farmer | 65 | 22 | 1819 |
| Weaver, Ann | Georgia | spinner | 26 | 26 | 1819 |
| Mays, Joseph | Virginia | farmer | 40 | 13 | 1819 |
| Hawkins, Jane | North Carolina | spinner | 26 | 17 | 1819 |
| Hawkins, Lethy | North Carolina | 9 | 9 | 1819 | |
| Hawkins, Lucinda | North Carolina | 6 | 6 | 1819 | |
| Hawkins, Rebecca | North Carolina | 5 | 5 | 1819 | |
| Hawkins, Eliza | North Carolina | 1 | 1 | 1819 | |
| Cearsey, George | Georgia | farmer | 22 | 22 | 1819 |
| Tinsley, Nelson | Georgia | farmer | 25 | 4 | 1819 |
| Gaines, Lucy | Virginia | spinner | 35 | 30 | 1819 |
| Gaines, Parthenia | Georgia | 4 | 4 | 1819 | |
| King, Chaney | Virginia | spinner | 35 | 30 | 1819 |
| King, John | Georgia | farmer | 16 | 16 | 1819 |
| King, Patsey | Georgia | spinner | 14 | 14 | 1819 |
| King, Lovey | Georgia | 12 | 12 | 1819 | |
| Cazey, Shadrick | Georgia | farmer | 31 | 31 | 1819 |
| Grant, Lucinda | Virginia | spinner | 28 | 25 | 1819 |
| Lucas, Isaac | North Carolina | farmer | 38 | 18 | 1819 |
| Lucas, Susan | Virginia | farmer | 40 | 16 | 1819 |
| Lucas, Wiley | North Carolina | farmer | 32 | 18 | 1819 |
| Lucas, Roda | North Carolina | spinner | 20 | 18 | 1819 |
| Anderson, Alley | Virginia | spinner | 48 | 25 | 1819 |
| Tanstill, Thomas | Virginia | farmer | 50 | 30 | 1819 |
Greene County lies in north east Georgia and is one of Georgia's oldest counties.